True Team Boys State Meet

Gears

Since 1987 the Minnesota High School Track and Field Coaches Association has sponsored the True Team State Meet. It had four classes thru 1991. Since 1992 it has had three classes. Every track event in this meet is a timed final and all field event athletes get four attempts. There are no prelims or qualifying rounds.  In 2020 no meet was held due to the Covid Pandemic.  In 2021 teams submitted marks from a meet the week True Team was usually held for a "Virtual Meet".

1987 AAAA 1987 AAA 1987 AA 1987 A
1988 AAAA 1988 AAA 1988 AA 1988 A
1989 AAAA 1989 AAA 1989 AA 1989 A
1990 AAAA 1990 AAA 1990 AA 1990 A
1991 AAAA 1991 AAA 1991 AA 1991 A
1992 AAA 1992 AA 1992 A
1993 AAA 1993 AA 1993 A 1994 AAA
1994 AA 1994 A 1995 AAA 1995 AA
1995 A 1996 AAA 1996 AA 1996 A
1997 AAA 1997 AA 1997 A 1998 AAA
1998 AA 1998 A 1999 AAA 1999 AA
1999 A 2000 AAA 2000 AA 2000 A
2001 AAA 2001 AA 2001 A 2002 AAA
2002 AA 2002 A 2003 AAA 2003 AA
2003 A 2004 AAA 2004 AA 2004 A
2005 AAA 2005 AA 2005 A 2006 AAA
2006 AA 2006 A 2007 AAA 2007 AA
2007 A 2008 AAA 2008 AA 2008 A
2009 AAA 2009 AA 2009 A 2010 AAA
2010 AA 2010 A 2011 AAA 2011 AA
2011 A 2012 AAA 2012 AA 2012 A
2013 AAA 2013 AA 2013 A 2014 AAA
2014 AA 2014 A 2015 AAA 2015 AA
2015 A 2016 AAA 2016 AA 2016 A
2017 AAA 2017 AA 2017 A 2018 AAA
2018 AA 2018 A 2019 AAA 2019 AA
2019 A 2021 AAA 2021 AA 2021 A
2022 AAA 2022 AA 2022 A 2023 AAA
2023 AA 2023 A 2024 AAA 2024 AA

Early results only include winning team members. More complete results will be posted if they come into my possession.